Pull-up speed of 0.1mm/sec type
The standard machine can be used for a wide range of a coated material size from 225 mm to 675 mm.
Model | F225 | F400 | F525 | F675 |
Material of Main body | Aluminium(A505)、SUS stainless steel(SUS304) | |||
External Dimensions of Main body | width 400mm depth 350mm height 724.5mm |
width 500mm depth 400mm height 1110.5mm |
width 600mm depth 400mm height 1357mm |
width 750mm depth 650mm height 1645mm |
External Dimensions of Control box | width 250mm depth 285mm height 167mm | |||
Weight of Main body | 15kg | 20kg | 25kg | 45kg |
Weight of Control box | 5kg | |||
Processing speed | 0.1mm/sec~30mm/sec(Variable in 0.1mm/sec increments) | |||
Processing stroke | 225mm | 400mm | 525mm | 675mm |
Max. workpiece weight | 1kg | |||
Machine cover | Option | |||
Number of set points | 10 points | |||
Number of Programs | 8 programs | |||
Operation Monitor | Current Speed、Current Position、Remain Time | |||
Other Functions | Emergency Stop、Partitive / Overall Repeat、Manual mode | |||
Power supply used | 1φAC100V | |||
Amount of electricity consumed | 250VA | |||
Input interfaces | Touch Panel |
【Field of use】 ※Fields in bold type are those in which the product is used.
Optical Function | Electronic Function | New Materials | Medical |
Particle Array(Opal Membrane・Photonic Crystal) | Ferroelectric film | Foamed metal/ Porous metal | Catheters |
Solar Cell | Insulator layer | Organic / Inorganic Hybrid Materials(Alternating Layering・Alternate Adsorption・Nanosheets) | Pharmaceutical R&D |
Dye-sensitized solar cell、DSC | Alignment Film | Surface Hardener Coating | DNA chip (Cell culture sheet) |
LED | Photoresist Materials | CNT | Microfluidic channels |
Photocatalysts | LCD | Functional Ceramic Materials | Biodevice Reactor |
Optical Lens | OLED | Non-woven fabrics | etc. |
Optical Storage Device (CD / HDD) |
Transparent Conductive Film | Prepreg | |
Anti-Reflection Coating | Fuel Cells | Specialty Films | |
etc. | Hydrogen Separation Membrane | Heat Transfer Materials / Heat dissipating materials | |
Nanoimprint Lithography、NIL | Filter Material | ||
etc. | Beverage Container (PET bottle・Glass bottle) |
||
Cutting Material | |||
etc. |