AR (Anti Reflection) coating is a type of coating to suppress surface reflection of lenses, etc. The main coating method is by vapor deposition, which is a dry process. We offer AR coating by wet dip-coating.
Advantages of the dip-coating method include the following
-
Mass production
-
Reduced equipment cost
-
Small-lot production possible
-
Higher work efficiency compared to vapor deposition coating
-
Compatible with multilayer films
-
Support for complex shapes
Large-diameter glass tube outer and inner circumference, lens arrays (proven track record)
Please contact our Sales Engineering Department for actual results and reflectance data.
Processing case 1
Materials Size | : | φ70mm |
Material | : | Urethane lens Refractive index 1.60 |
HC agent refractive index 1.63, AR coating refractive index 1.3 | ||
Processing equipment | : | Compact dip coater for R&D |
Film thickness measurement | : | Reflection spectrophotometer AFW-100W |
Measuring point | Film thickness(nm) |
A | 112.6 |
B | 116.5 |
C | 120.2 |
D | 115.0 |
E | 109.9 |
Processing case 2
Substrate | PMMA Refractive index 1.49 |
Low refractive index coating liquids | Our recommended products Refractive index 1.30 |
Membrane calibration | 1layer |
Wave[nm] | PMMA/AR:1layer |
380.0 | 81.66200 |
390.0 | 91.72992 |
400.0 | 94.49466 |
410.0 | 95.10388 |
420.0 | 95.54051 |
430.0 | 95.92676 |
440.0 | 96.17775 |
450.0 | 96.57673 |
460.0 | 96.82403 |
470.0 | 97.04890 |
480.0 | 97.21392 |
490.0 | 97.47212 |
500.0 | 97.67379 |
510.0 | 97.75181 |
520.0 | 97.90470 |
530.0 | 98.01097 |
540.0 | 98.12493 |
550.0 | 98.19234 |
560.0 | 98.27507 |
570.0 | 98.34149 |
580.0 | 98.41546 |
590.0 | 98.38834 |
Wave[nm] | PMMA/AR:1layer |
600.0 | 98.40773 |
610.0 | 98.43797 |
620.0 | 98.42293 |
630.0 | 98.42230 |
640.0 | 98.40163 |
650.0 | 98.40714 |
660.0 | 98.41324 |
670.0 | 98.37696 |
680.0 | 98.34129 |
690.0 | 98.33903 |
700.0 | 98.30473 |
710.0 | 98.24876 |
720.0 | 98.14879 |
730.0 | 98.09061 |
740.0 | 98.05635 |
750.0 | 98.04501 |
760.0 | 97.99919 |
770.0 | 97.99474 |
780.0 | 97.90521 |
790.0 | 97.93440 |
800.0 | 97.81867 |
ColorLabIV-LCD RED Transmittance [%] Data V5.4